SOLD - 33250 Wishing Well, Cathedral City, CA.
/(3) - 3 bedroom. 2 ba units. 2 car garages each unit. Built in 1989, 3948 sq.ft. 100% occupied with excellent tenants
Nice Triplex in desirable area. 100% occupied with excellent tenants. DO NOT GO ON THE PROPERTY. TENANTS NOT AWARE PROPERTY IS FOR SALE. DRIVE BY ONLY AND CONTACT LISTING BROKER FOR ANY QUESTIONS PLEASE.
Address:
33250 Wishing Well
Cathedral City, CA 92234
Monthly | Annually | Projected/Actual | |
---|---|---|---|
Gross Rents | $3,085 | $37,020 | |
Vacancy and Credit Loss | $154 | $1,851 | At 5% market rate |
Gross Operating Income | $2,931 | $35,169 | |
Expenses | |||
Advertising | $0 | $0 | |
Cleaning | $0 | $0 | |
Gardening | $100 | $1,200 | Actual |
Sewer | $74 | $888 | With property tax billing |
Insurance | $125 | $1,500 | |
Legal Fees | $0 | $0 | |
Licenses and Permits | $0 | $0 | |
Pest Control | $0 | $0 | |
Repairs & Maint. | $300 | $3,600 | Projected |
Sewer Bond | $0 | $0 | |
Property Taxes | $289 | $3,468 | Actual |
Property Management | $293 | $3,517 | 10% of gross rents collected |
Utilities: | |||
Trash | $28 | $336 | Actual |
Water | $50 | $600 | Actual |
Gas and Electric | $0 | $0 | |
Total Operating Expenses | $1,259 | $15,109 | 41% of Gross Rents |
Net Operating Income | $1,672 | $20,060 |
List Price: $325,000
Cap Rate: 6.2%
Above Actuals are provided by owner.
Above is a model and no guarantees are implied by broker.
Sold Price: $325,000
Status: Sold