SOLD: $360,00 | 482 W. Pico, Palm Springs
/Five units...1 two bedroom, 1 bath; 4 one bedroom, 1 bath. 100% occupied, pool, great condition.
Address:
482 W. Pico
Palm Springs, CA 92262







Monthly | Annually | Projected/Actual | |
---|---|---|---|
Rents | 3,525 | 42,300 | |
Vacancy and Credit Loss | 176 | 2115 | 5% |
Gross Operating Income | 3349 | 40,185 | market vacancy rate |
Advertising | 0 | 0 | |
Cleaning | 0 | 0 | |
Gardening | 100 | 1200 | Projected |
Insurance | 125 | 1500 | Projected |
Licenses and Permits | 0 | ||
Sewer | 72 | 864 | ACTUAL |
Repairs and Maint. | 250 | 3000 | Projected |
Property Taxes | 424 | 5088 | At 1.21346% |
1915 Bond Assessment | |||
Property Management | 325 | 4018 | 10% gross rents collected |
Utilities: | |||
Trash | 75 | 900 | Projected |
Water | 100 | 1200 | Projected |
Gas and Electric | 75 | 900 | Projected |
Total Operating Expenses | 1681 | 20170 | 0.47684397 |
Net Operating Income | 1668 | 20014 | |
List Price: $419,000
Cap Rate: 5%
Above is a model and no guarantees are implied by broker.
Sold Price: $360,000
Status: Sold