Sold: 33089 Shifting Sands Trail, Cathedral City
/33089 Shifting Sands Trail, Cathedral City - SOLD
Address:
33089 Shifting Sands Trail
Cathedral City, CA 92234


Monthly | Annually | Projected/Actual | |
---|---|---|---|
Rents | 2,100 | 25,200 | |
Vacancy and Credit Loss | 105 | 1260 | 5% reflected |
Gross Operating Income | 1995 | 23,940 | market vacancy rate |
Advertising | 10 | 120 | |
Cleaning | 0 | ||
Gardening | 75 | 900 | |
Insurance | 120 | 1440 | |
Licenses and Permits | 10 | 120 | |
Pest Control | 0 | ||
Repairs and Maint. | 250 | 3000 | |
Property Taxes | 202 | 2424 | |
1915 Bond Assessment | |||
Property Management | 200 | 2394 | |
Utilities: | |||
Trash | 50 | 600 | |
Sewer | 50 | 600 | |
Gas and Electric | 0 | ||
Water | 50 | 600 | |
Supplies | |||
Total Operating Expenses | 1017 | 12198 | 48% |
Net Operating Income | 979 | 11742 | |
List Price: $219,900
Cap Rate: 5%
Above is a model and no guarantees are implied by broker.
Sold Price: $214,000
Status: Sold