SOLD: $590,00 | 44560 San Rafael, Palm Desert
/(4) 2 bedroom, 2 bath garden style units. One with 2 car garage. Carports for other units. Built in 2003.
Address:
44560 San Rafael
Palm Desert, CA 92260





Monthly | Annually | Projected/Actual | |
---|---|---|---|
Gross Rents | $4,700 | $56,400 | |
Vacancy and Credit Loss | $235 | $2,820 | |
Gross Operating Income | $4,465 | $53,580 | 5% reflects market vacancy rate. |
Advertising | 0 | ||
Cleaning | 0 | ||
Gardening | $200 | $2,400 | Actual |
Insurance | $225 | $2,700 | |
Legal Fees | 0 | ||
Licenses and Permits | 0 | ||
Pest Control | 0 | ||
Repairs & Maint. | $200 | $2,400 | Projected |
Pool Service | $0 | ||
Property Taxes | $730 | $8,763 | Projected on 750000 |
Property Management | $357 | $4,286 | Projected at 8% |
Utilities: | |||
Trash | $100 | $1,200 | |
Water | $130 | $1,560 | Projected |
Gas and Electric | $0 | $0 | |
Sewer | $98 | $1,176 | Actual |
Total Operating Expenses | $2,040 | $24,485 | |
Net Operating Income | $2,425 | $29,095 | |
List Price: $750,000
Cap Rate: 3.9% Cap Rate
Sold Price: $710,000
Status: Sold