Sold: $365,000 | 44769 Palm Drive, Indio
/Three - 2 bedroom, 1 bath
Two - 1 bedroom, 1 bath
Always rented. Across street from Miles Park.
Address: 
44769 Palm Drive
Indio, CA
 
        
        
      
           
        
        
      
           
        
        
      
           
        
        
      
    | Monthly | Annually | Projected/Actual | |
|---|---|---|---|
| Gross Rents | $3,820 | $45,840 | |
| Vacancy and Credit Loss | $191 | $2,292 | 5% reflects market vacancy rate | 
| Gross Operating Income | |||
| Advertising | 0 | ||
| Cleaning | 0 | ||
| Gardening | $125 | $1,500 | |
| Sewer | $113 | $1,356 | |
| Insurance | $100 | $1,200 | |
| Legal Fees | 0 | ||
| Licenses and Permits | 0 | ||
| Pest Control | $25 | $300 | |
| Repairs and Maint. | $300 | $3,600 | |
| Pool Service | 0 | ||
| Property Taxes | $400 | $4,800 | |
| Property Management | $290 | $3,484 | |
| Utilities: | |||
| Trash | $105 | $1,260 | |
| Water and Sewer | $175 | $2,100 | |
| Gas and Electric | 0 | ||
| Total Operating Expenses | $1,633 | $19,600 | 43% of Gross Rents | 
| Net Operating Income | |||
List Price: $395,000
Cap Rate: 6.1%
Status: Available

