SOLD: $375,000 | 68480 Kings Road, Cathedral City
/Seven (7) two bedroom, one bath units. 800/900 sq.ft. Tile floors in all but one unit. Most units have been redone. Attractive curb appeal, two story building. Off street parking.
Address: 
68480 Kings Road
Cathedral City, CA 92234
| Monthly | Annually | Projected/Actual | |
|---|---|---|---|
| Rents | 5,250 | 63,000 | |
| Vacancy and Credit Loss | 525 | 6,300 | 10% projected | 
| Gross Operating Income | 4,725 | 56,700 | |
| Advertising | 25 | 300 | Projected | 
| Cleaning | 0 | 0 | |
| Gardening | 125 | 1,500 | Projected | 
| Insurance | 200 | 2,400 | Projected | 
| Licenses and Permits | 50 | 600 | Projected | 
| Pest Control | 37 | 444 | Projected | 
| Repairs and Maint. | 500 | 6,000 | Projected | 
| Property Taxes | 752 | 9,024 | Projected | 
| 1915 Bond Assessment | 489 | 5,868 | Actual | 
| Property Management | 473 | 5,670 | 10% gross rents collected | 
| Utilities: | |||
| Trash | 97 | 1,164 | Projected | 
| Water and Sewer | 100 | 1,200 | Projected | 
| Gas | 25 | 300 | Projected | 
| Electric | 25 | 300 | Projected | 
| Supplies | 30 | 360 | Projected | 
| Total Operating Expenses | 2,928 | 35,130 | |
| Net Operating Income | 1,798 | 21,570 | |
List Price: SOLD
Cap Rate: Cap Rate 5.7
Above is a model and no guarantees are implied by broker.
Sold Price: $375,000
Status: Sold

 
                     
                 
                 
                 
              
              
                
              
              
             
              
              
                
              
              
             
              
              
                
              
              
             
              
              
                
              
              
             
              
              
                
              
              
             
              
              
                
              
              
             
              
              
                
              
              
             
              
              
                
              
              
             
              
              
                
              
              
            