We’ve been compiling and posting rental statistics here for the past few months, and just updated our excel worksheet with the latest data culled from the Desert Sun classified ads. The worksheet now contains data for nearly every week from July 15th to December 16th.
The most recently added data follows:
| City | Type | Number | Low | High | Average | Comments |
|---|---|---|---|---|---|---|
| Bermuda Dunes | House | 3 | 1,100 | 2,000 | 1,483 | High: 3Br, 2Ba, 2800 sqft; |
| Bermuda Dunes | Apartment | 5 | 915 | 1,100 | 987 | |
| Cathedral City | House | 26 | 1,250 | 2,200 | 1,558 | Low: 3Br, 1,5Ba; High: 3Br, 2Ba, with pool; |
| Cathedral City | Apartment | 11 | 463 | 1,000 | 858 | Low: studio, seniors; |
| Desert Hot Springs | House | 22 | 795 | 1,400 | 1,119 | Low: 2Br, 2Ba, back house; High: 3Br, 2Ba; |
| DHS - New Homes | House | 20 | 1,100 | 1,550 | 1,295 | |
| La Quinta-Cove | House | 11 | 995 | 1,750 | 1,458 | Low: 3Br, 2Ba; High: 3Br, 2Ba, pool; |
| Palm Desert | Apartment | 21 | 700 | 1,200 | 916 | Low: Studio; High: Large 2Br, 2Ba, with pool; |
| Palm Desert | House | 35 | 1,150 | 2,995 | 1,755 | High: 3Br, 2.5Ba, plus office, pool, and spa; |
| Palm Desert | Condo | 17 | 890 | 1,600 | 1,375 | |
| Palm Springs | Apartment | 47 | 395 | 1,150 | 751 | Low: Studio; High: 4Br, pool; |
| Palm Springs | House | 29 | 900 | 3,000 | 1,625 | Low:2Br, 1.75Ba High: Large 3Br, pool; |
| Rancho Mirage | Apartment | 1 | 975 | 975 | 975 |
Hi, I'm Jeannie. For over 25 years I've helped investors make money in markets both good and bad. 
