I’ve compiled the most recent rental statistics for the Palm Springs area again, with the most recent numbers below. You can download all the rental statistics here (including those we haven’t posted the past few weeks).
| City | Type | Number | Low | High | Average | Comments |
|---|---|---|---|---|---|---|
| Bermuda Dunes | House | 5 | 1,395 | 2,000 | 1,598 | High: 3Br, 2Ba, 2800 sqft; |
| Bermuda Dunes | Apartment | 6 | 675 | 1,100 | 909 | Low: studio; |
| Cathedral City | House | 25 | 695 | 2,250 | 1,516 | Low: 1/1 Cove; High: 4Br, plus den; |
| Cathedral City | Apartment | 17 | 463 | 1,095 | 865 | Low: studio, seniors; |
| Desert Hot Springs | House | 29 | 490 | 1,600 | 1,104 | Low: studio; High: 3Br, 2Ba, plus den; |
| DHS - New Homes | House | 26 | 1,100 | 1,500 | 1,343 | |
| La Quinta-Cove | House | 16 | 1,250 | 1,700 | 1,397 | High: 4Br, 2Ba, pool; |
| Palm Desert | Apartment | 24 | 725 | 1,250 | 940 | Low: 55+, 1Br, 1Ba; High: Deluxe 2Br, 2Ba; |
| Palm Desert | House | 40 | 1,200 | 2,700 | 1,801 | High: 4Br, 2Ba, gated community; |
| Palm Desert | Condo | 12 | 900 | 1,850 | 1,286 | High: upgraded 2Br, 2Ba; |
| Palm Springs | Apartment | 66 | 550 | 1,750 | 868 | Low: 1Br, 1Ba; High: 4Br, 2Ba, pool; |
| Palm Springs | House | 37 | 1,000 | 2,950 | 1,661 | High: 3Br, 3.5ba, pool, gated community; |
| Rancho Mirage | Apartment | 2 | 825 | 950 | 888 |
Hi, I'm Jeannie. For over 25 years I've helped investors make money in markets both good and bad. 
