I’ve uploaded an updated Excel spreadsheet containing all my rental statistics for the Palm Springs Area. Here’s this week’s update:
| City | Type | Number | Low | High | Average | Comments |
|---|---|---|---|---|---|---|
| Bermuda Dunes | House | 3 | 1,175 | 1,700 | 1,423 | |
| Bermuda Dunes | Apartment | 6 | 915 | 1,050 | 959 | |
| Cathedral City | House | 27 | 750 | 2,150 | 1,511 | Low: 1/1 Cove; High: 3/2.5, pool incl; |
| Cathedral City | Apartment | 18 | 463 | 1,150 | 821 | Low: studio, seniors; |
| Desert Hot Springs | House | 27 | 675 | 1,550 | 1,105 | Low: 1/1; |
| DHS - New Homes | House | 16 | 1,150 | 1,550 | 1,271 | High: 4/3, 2000 sqft, gated community |
| La Quinta-Cove | House | 15 | 950 | 1,700 | 1,383 | |
| Palm Desert | Apartment | 21 | 725 | 2,000 | 1,032 | Low: 1/1 55+; |
| Palm Desert | House | 37 | 925 | 7,000 | 1,981 | Low: 2/1.75; High: Large 3/3.5, golf, furnished, ST/LT |
| Palm Desert | Condo | 23 | 695 | 1,875 | 1,258 | Low: Studio; High: 3/2 Golf Community |
| Palm Springs | Apartment | 54 | 475 | 1,200 | 803 | Low: Studio; High: 3/2 |
| Palm Springs | House | 33 | 1,050 | 2,750 | 1,695 | Low: 2/2; High: 3/2.5 + Office and more |
| Rancho Mirage | Apartment | 3 | 650 | 1,000 | 842 |
Hi, I'm Jeannie. For over 25 years I've helped investors make money in markets both good and bad. 
