Here are the most recent rental statistics I’ve compiled for the Palm Springs area. For those interested in a wider outlook, I’ve uploaded an Excel spreadsheet which contains data going back to July 15th.
If you’ve got a property in the area and are wondering what this data may mean to you, please don’t be afraid to contact me!
| City | Type | Number | Low | High | Average | Comments |
|---|---|---|---|---|---|---|
| Bermuda Dunes | House | 2 | 1,175 | 1,700 | 1,438 | |
| Bermuda Dunes | Apartment | 8 | 560 | 1,050 | 879 | Low: Casitas; |
| Cathedral City | House | 20 | 950 | 2,000 | 1,473 | Low: 2/2; |
| Cathedral City | Apartment | 13 | 463 | 1,150 | 813 | Low: studio, seniors; |
| Desert Hot Springs | House | 18 | 700 | 1,500 | 1,076 | Low: 1/1 with bonus room; High: 2 acres; |
| DHS - New Homes | House | 20 | 1,000 | 1,550 | 1,276 | |
| La Quinta-Cove | House | 13 | 995 | 2,100 | 1,425 | |
| Palm Desert | Apartment | 21 | 595 | 1,300 | 901 | Low: Guest House; |
| Palm Desert | House | 42 | 1,200 | 2,800 | 1,690 | |
| Palm Desert | Condo | 20 | 1,350 | 1,875 | 1,275 | |
| Palm Springs | Apartment | 39 | 445 | 1,050 | 807 | Low: Studio |
| Palm Springs | House | 30 | 1,050 | 2,400 | 1,656 | Low: new 2/2; |
| Rancho Mirage | Apartment | 4 | 825 | 1,100 | 975 |
Hi, I'm Jeannie. For over 25 years I've helped investors make money in markets both good and bad. 
