Here again are the rental statistics I compiled from this weekend’s Desert Sun:
| City | Type | Number | Low | High | Average | Comments |
|---|---|---|---|---|---|---|
| Bermuda Dunes | House | 4 | 1,395 | 2,000 | 1,736 | |
| Bermuda Dunes | Apartment | 8 | 915 | 1,100 | 998 | Low = 1/1 |
| Cathedral City | House | 21 | 950 | 2,000 | 1,521 | Low: Dream Home area; |
| Cathedral City | Apartment | 14 | 463 | 1,100 | 810 | Low: 55 + 1/1 |
| Desert Hot Springs | House | 32 | 675 | 1,750 | 1,133 | |
| DHS - New Homes | House | 26 | 1,000 | 1,800 | 1,355 | |
| La Quinta-Cove | House | 17 | 995 | 1,800 | 1,442 | |
| Palm Desert | Apartment | 24 | 595 | 1,850 | 952 | Low: 55+ 1/1; |
| Palm Desert | House | 42 | 1,200 | 2,800 | 1,664 | |
| Palm Desert | Condo | 15 | 900 | 1,875 | 1,205 | Low: Indian Creek Villas |
| Palm Springs | Apartment | 43 | 445 | 1,000 | 766 | Low: Studio |
| Palm Springs | House | 27 | 1,050 | 2,800 | 1,743 | |
| Rancho Mirage | Apartment | 3 | 625 | 975 | 808 | Low: Junior 1/1 |
Hi, I'm Jeannie. For over 25 years I've helped investors make money in markets both good and bad. 
