


| Monthly | Annually | ||
|---|---|---|---|
| Rents | 1,900 | 22,800 | |
| Vacancy and Credit Loss | 95 | 1,140 | |
| Gross Operating Income | 1,805 | 21,660 | |
| Advertising | 15 | 180 | Actual 2007 |
| Cleaning | 14 | 168 | Actual 2007 |
| Gardening | 0 | 0 | Actual 2007 |
| Insurance | 82 | 984 | Actual 2007 |
| Licenses and Permits | 0 | 0 | Actual 2007 |
| Pest Control | 0 | 0 | Actual 2007 |
| Repairs and Maint. | 57 | 684 | Actual 2007 |
| Pool Service | 0 | 0 | Actual 2007 |
| Property Taxes | 436 | 5,232 | Projected @ 1.25% |
| Property Management | 181 | 2,166 | Projected @ 10% |
| Utilities: | |||
| Trash | 15 | 180 | Actual 2007 |
| Water | 22 | 264 | Actual 2007 |
| Gas and Electric | 11 | 132 | Actual 2007 |
| Total Operating Expenses | 833 | 9,990 | |
| Net Operating Income | 973 | 11,670 | 44% |
I've started a blog to provide clients my perspective on recent market trends, and sage advice collected from the life of a seasoned investment broker.
Seven properties went into escrow in October.
For Coachella Valley
Multi-family properties have been the hardest hit segment in the desert area for number of sales during the current real estate downturn.
I am always frustrated how the media and other trade groups use statistical data to prove the point they want to make, thus I like to do my own statistical research.
It can be very profitable purchasing bank owned properties in the current real estate market.
Some of the most outrageous episodes in property ownership that the owners lived to tell about.
Only 5% sales agents or brokers actually own investment property, and only 10% actually sell a property.
Every investor's situation is unique, and I have over 25 years experience solving problems. Use the form below to ask me about your unique needs.
Jeannie Niles Real Estate Investment
P.O. Box 317
Palm Desert, CA 92261
P: (760) 360-4020
F: (760) 340-9069
E: jniles@realestate-investment.com