34930 Corregidor Dr Cathedral City, CA
Approx. Square Footage - 2954




| Monthly | Annually | ||
|---|---|---|---|
| Gross Rents | 3,150 | 37,800 | |
| Vacancy and Credit Loss | 315 | 3,780 | |
| Gross Operating Income | 2,835 | 35,020 | |
| Advertising | 10 | 120 | |
| Cleaning | 25 | 300 | |
| Gardening | 50 | 600 | |
| Sewer | 125 | 1,500 | |
| Insurance | 125 | 1,500 | |
| Legal Fees | 0 | ||
| Licenses and Permits | 0 | ||
| Pest Control | 0 | ||
| Repairs and Maint. | 300 | 3,600 | |
| Sewer Bond Assessment | 190 | 2,280 | |
| Property Taxes | 280 | 3,360 | |
| Property Management | 284 | 3,402 | |
| Utilities: | |||
| Trash | 25 | 300 | |
| Water | 0 | 0 | |
| Gas and Electric | 0 | 0 | |
| Total Operating Expenses | 1,414 | 16,962 | |
| Net Operating Income | 1,422 | 17,058 |
-- Jeannie















Hi, I'm Jeannie. For over 25 years I've helped investors make money in markets both good and bad. 

